You are currently using Internet Explorer. This website is optimised for Google Chrome, Mozilla Firefox and Microsoft Edge. You can download Chrome here, Firefox here or Microsoft Edge here.
In the table below, we organise our featured funds into different categories to guide you towards funds that are suitable for your needs.
Investment Association sector definition: Funds which invest at least 80% of their assets globally in equities. Funds must be diversified by geographic region.
Fund Name | List Type | SRRI* | Fund Snapshot | |
---|---|---|---|---|
Larger-Cap, Blend | ||||
Orbis OEIC Global Equity (Standard) | 6 | A concentrated global equity fund which is managed in a highly collegiate fashion, using a long-standing and distinctive investment approach. The process is characterised by the search for mis-priced stocks and, while they are always conscious of valuation, this does not preclude them from investing in what they regard as unloved growth stocks. Within its sector, the fund features in our 'Large-Cap, Blend' category. | ||
Larger-Cap, Growth | ||||
Baillie Gifford Global Alpha Growth | 6 | A global equity fund using an approach that is underpinned by a focus on earnings growth and draws on the ideas of the group's regional portfolio management teams. Within its sector, the fund features in our 'Larger-Cap, Growth' category. | ||
BlackRock Global Unconstrained Equity Fund (UK) | 6 | A high conviction, developed markets equity fund that is invested in companies considered to have sustainable long-term earnings power. The managers take a long-term approach and hence, turnover is low. Within its sector, the fund features in our 'Larger-Cap, Growth' category. | ||
BNY Mellon Long-Term Global Equity | 5 | Ideas for this global equity fund are generated in a strongly collegiate manner, with the investment teams seeking companies that have the potential to generate meaningful real rates of returns over the long term. Within its sector, the fund features in our 'Larger-Cap, Growth' category. | ||
CT Global Focus | 6 | This concentrated global equity fund is managed with a distinctive growth style and focused on larger-cap companies with strong and sustainable competitive positions. Preferred stocks demonstrate relatively steady or compounding growth characteristics. Within its sector, the fund features in our 'Larger-Cap, Growth' category. | ||
Fundsmith Equity | 5 | A concentrated global equity fund that is managed with a distinctive approach and focused upon companies with particular characteristics. The fund only invests in developed market companies that the managers believe offer very predictable and sustainable growth by generating high returns on capital invested in the business. Within its sector, the fund features in our 'Larger-Cap, Growth' category. | ||
Stonehage Fleming Global Best Ideas Equity | 6 | A large-cap, global equity fund that is concentrated in nature and is invested in companies considered to be best-of-breed. A “Global Best Idea” is typically a firm that is a leader in its field and has sustainable growth and positive free cash flow attributes. Within its sector, the fund features within our ‘Larger-Cap, Growth’ category. | ||
Larger-Cap, Total Return Mindset | ||||
JOHCM Global Opportunities | 5 | A concentrated global equity fund that draws on the team's philosophy of investing in companies with sustainably strong cashflows and growth characteristics. The manager sees the permanent impairment of capital as the key risk to investors and in this sense, he runs the fund with an absolute mindset, rather than a benchmark-relative mindset. Within its sector, the fund features in our 'Larger-Cap, Total Return Mindset' category. | ||
Mid to Larger-Cap, Growth | ||||
Rathbone Global Opportunities | 6 | A developed market global equity fund whereby the managers are focused upon large and mid-cap companies with strong growth characteristics. In targeting growth companies with specific attributes, the portfolio has permanent sector biases. They also seek to temper overall portfolio risk by allocating to more defensive, stable growth names. Within its sector, the fund features in our 'Mid to Larger-Cap, Growth' category. | ||
All-Cap, Value | ||||
Schroder Global Recovery | 6 | A global equity fund that is managed with a disciplined, value style. The approach is based upon identifying companies that have suffered a significant operational and/or share price setbacks but have the potential to recover over time. Within its sector, the fund features in our 'All-Cap, Value' category. | ||
* A fund's KIID Synthetic Risk and Reward Indicator (SRRI) is a regulatory measurement that is, where possible, calculated from the volatility of a fund’s weekly performance over a five-year period. This is calculated by and sourced from third party Asset Managers, who submit this information to data providers. The methodology is set by the Committee of European Securities Regulators (CESR). In producing this report, we have used the SRRI scores of the oldest/primary share classes, as determined by Morningstar Direct (our data supplier), but we do not vouch for their accuracy. It is important to note that different share classes may have differing SRRI scores and that SRRI scores can change at any time. |
At The Adviser Centre, our primary aim is to support financial professionals in their fund selection and suitability work through independently-minded research, borne of decades of industry experience. Our process is framed by the fundamental concepts of “quality”, “value” and “utility”, through which we answer the key questions of why to invest in a fund, how it is likely to behave and how it can be deployed.
The Adviser Centre team members are some of the most experienced in the fund research industry. We can always look forward to robust and constructive discussions and we have great respect for their views and perspectives, which, given the breadth of their fund and market knowledge, come from an extremely well-informed position.
We have known and worked with the team for several years and we value their experience and the insights they provide to our own investment process. The service differentiates itself by its more focused nature and the information on their factsheets is useful in emphasising a fund’s key mandate, exposure and style biases, helping to explain the risk/return journey that our customers can expect.
© The Adviser Centre | All Rights Reserved. The Adviser Centre is a trading name of Embark Investments Limited and is not authorised to carry out regulated activities. Embark Investments Limited is a company registered in England (No. 03383730) and a wholly owned subsidiary of Embark Group Limited, with its registered office at 33 Old Broad Street, London, EC2N 1HZ. Embark Investments Limited is authorised and regulated by the Financial Conduct Authority (Registration No. 628981). This website is provided by The Adviser Centre and is a service for financial professionals only. Information on this website, including data and information from asset managers and third party sources, is deemed to be correct at the time of publication but The Adviser Centre takes no responsibility for its accuracy. Opinions are stated honestly and with careful consideration but they can change at any time and should not be solely relied upon. Information featured on the website does not constitute financial or investment advice.
Your use of this website is subject to the terms of use set out in the website. By continuing to use our website we will assume that you are happy to receive non-privacy intrusive cookies. Please be aware that if you disable cookies some functionality on the site will not work. Read our cookies policy to find out more about our cookie use and how to disable cookies.
Alternatively, if you are not a financial professional and are seeking financial advice, you may wish to visit unbiased.co.uk to search for a financial adviser.